Rubans transfert thermique TSC 8550-SWR cire-résine


La gamme 8550-SWR de TSC regroupe des rubans à transfert thermique cire-résine standard, destinés à l'impression d'étiquettes durables.
La cire convient au papier, la résine aux supports synthétiques et aux environnements agressifs, la cire-résine couvre les cas intermédiaires. Le ruban doit être accordé au support, pas seulement à l'imprimante.
Pour choisir dans cette gamme, regardez d'abord la largeur (110 ou 171 mm), la longueur de bobine et la couleur :
- Couleur : bleu, rouge, blanc
- Variantes : mandrin 1 pouce, 1 unité = 1 carton
Pour toute question de compatibilité, contactez notre équipe avant commande.
| SKU | Fabricant | Description | Stock | Prix HT. | Commander |
|---|---|---|---|---|---|
![]() | La référence P159163-001 correspond à un ruban transfert thermique TSC 152 mm × 625 m. Descriptif fournisseur : 152 mm x 625 m 8550-SWR cire-résine standard, mandrin 1 pouce, 6 rouleaux/carton. 1 unité = 1 carton. | Stock: 11 | 142,96 € HT | ||
![]() | La référence P159157-001 correspond à un ruban transfert thermique TSC 110 mm × 625 m. Descriptif fournisseur : 110 mm x 625 m 8550-SWR cire-résine standard, mandrin 1 pouce, 6 rouleaux/carton. 1 unité = 1 carton. | Stock: 10 | 103,48 € HT | ||
![]() | La référence P159051-001 correspond à un ruban transfert thermique TSC 110 mm × 300 m. Descriptif fournisseur : 110 mm x 300 m 8550-SWR cire-résine standard, mandrin 1 pouce, 12 rouleaux/carton. 1 unité = 1 carton. | Stock: 9 | 99,31 € HT | ||
![]() | La référence P159288-001 correspond à un ruban transfert thermique TSC 110 mm × 74 m. Descriptif fournisseur : 110 mm x 74 m 8550-SWR cire-résine standard, mandrin 1/2 pouce, 12 rouleaux/carton. 1 unité = 1 carton. | Stock: 4 | 40,63 € HT | ||
![]() | La référence P159015-001 correspond à un ruban transfert thermique TSC 83 mm × 110 m. Descriptif fournisseur : 83 mm x 110 m 8550-SWR cire-résine standard, mandrin 1/2 pouce, encoches, 24 rouleaux/carton. 1 unité = 1 carton. | Stock: 2 | 91,08 € HT | ||
![]() | La référence P159009-001 correspond à un ruban transfert thermique TSC 64 mm × 110 m. Descriptif fournisseur : 64 mm x 110 m 8550-SWR cire-résine standard, mandrin 1/2 pouce, encoches, 24 rouleaux/carton. 1 unité = 1 carton. | Stock: 1 | 70,33 € HT | ||
![]() | La référence P159075-001 correspond à un ruban transfert thermique TSC 90 mm × 450 m. Descriptif fournisseur : 90 mm x 450 m 8550-SWR cire-résine standard, mandrin 1 pouce, 12 rouleaux/carton. 1 unité = 1 carton. | Stock: 1 | 121,88 € HT | ||
![]() | La référence P159033-001 correspond à un ruban transfert thermique TSC 60 mm × 300 m. Descriptif fournisseur : 60 mm x 300 m 8550-SWR cire-résine standard, mandrin 1 pouce, 12 rouleaux/carton. 1 unité = 1 carton. | Stock: 0 | 54,17 € HT | ||
![]() | La référence P159039-001 correspond à un ruban transfert thermique TSC 83 mm × 300 m. Descriptif fournisseur : 83 mm x 300 m 8550-SWR cire-résine standard, mandrin 1 pouce, 12 rouleaux/carton. 1 unité = 1 carton. | Stock: 0 | 74,93 € HT | ||
![]() | La référence P159045-001 correspond à un ruban transfert thermique TSC 90 mm × 300 m. Descriptif fournisseur : 90 mm x 300 m 8550-SWR cire-résine standard, mandrin 1 pouce, 12 rouleaux/carton. 1 unité = 1 carton. | Stock: 0 | 81,26 € HT | ||
![]() | La référence P159021-001 correspond à un ruban transfert thermique TSC 90 mm × 110 m. Descriptif fournisseur : 90 mm x 110 m 8550-SWR cire-résine standard, mandrin 1/2 pouce, encoches, 24 rouleaux/carton. 1 unité = 1 carton. | Stock: 0 | 98,84 € HT | ||
![]() | La référence P159027-001 correspond à un ruban transfert thermique TSC 110 mm × 110 m. Descriptif fournisseur : 110 mm x 110 m 8550-SWR cire-résine standard, mandrin 1/2 pouce, encoches, 24 rouleaux/carton. 1 unité = 1 carton. | Stock: 0 | 120,70 € HT | ||
![]() | La référence P159112-001 correspond à un ruban transfert thermique TSC 60 mm × 600 m. Descriptif fournisseur : 60 mm x 600 m 8550-SWR cire-résine standard, mandrin 1 pouce, 6 rouleaux/carton. 1 unité = 1 carton. | Stock: 0 | 54,17 € HT | ||
![]() | La référence P159119-001 correspond à un ruban transfert thermique TSC 83 mm × 600 m. Descriptif fournisseur : 83 mm x 600 m 8550-SWR cire-résine standard, mandrin 1 pouce, 6 rouleaux/carton. 1 unité = 1 carton. | Stock: 0 | 74,93 € HT | ||
![]() | La référence P159133-001 correspond à un ruban transfert thermique TSC 110 mm × 600 m. Descriptif fournisseur : 110 mm x 600 m 8550-SWR cire-résine standard, mandrin 1 pouce, 6 rouleaux/carton. 1 unité = 1 carton. | Stock: 0 | 99,31 € HT | ||
![]() | La référence P159126-001 correspond à un ruban transfert thermique TSC 90 mm × 600 m. Descriptif fournisseur : 90 mm x 600 m 8550-SWR cire-résine standard, mandrin 1 pouce, 6 rouleaux/carton. 1 unité = 1 carton. | Stock: 0 | 81,26 € HT | ||
![]() | La référence P159145-001 correspond à un ruban transfert thermique TSC 165 mm × 600 m. Descriptif fournisseur : 165 mm x 600 m 8550-SWR cire-résine standard, mandrin 1 pouce, 6 rouleaux/carton. 1 unité = 1 carton. | Stock: 0 | 148,98 € HT | ||
![]() | La référence P159139-001 correspond à un ruban transfert thermique TSC 152 mm × 600 m. Descriptif fournisseur : 152 mm x 600 m 8550-SWR cire-résine standard, mandrin 1 pouce, 6 rouleaux/carton. 1 unité = 1 carton. | Stock: 0 | 137,26 € HT | ||
![]() | La référence P159151-001 correspond à un ruban transfert thermique TSC 220 mm × 600 m. Descriptif fournisseur : 220 mm x 600 m 8550-SWR cire-résine standard, mandrin 1 pouce, 6 rouleaux/carton. 1 unité = 1 carton. | Stock: 0 | 198,64 € HT | ||
![]() | La référence P159063-001 correspond à un ruban transfert thermique TSC 60 mm × 450 m. Descriptif fournisseur : 60 mm x 450 m 8550-SWR cire-résine standard, mandrin 1 pouce, 12 rouleaux/carton. 1 unité = 1 carton. | Stock: 0 | 81,26 € HT | ||
![]() | La référence P159069-001 correspond à un ruban transfert thermique TSC 83 mm × 450 m. Descriptif fournisseur : 83 mm x 450 m 8550-SWR cire-résine standard, mandrin 1 pouce, 12 rouleaux/carton. 1 unité = 1 carton. | Stock: 0 | 112,38 € HT | ||
![]() | La référence P159087-001 correspond à un ruban transfert thermique TSC 130 mm × 450 m. Descriptif fournisseur : 130 mm x 450 m 8550-SWR cire-résine standard, mandrin 1 pouce, 6 rouleaux/carton. 1 unité = 1 carton. | Stock: 0 | 88,03 € HT | ||
![]() | La référence P159081-001 correspond à un ruban transfert thermique TSC 110 mm × 450 m. Descriptif fournisseur : 110 mm x 450 m 8550-SWR cire-résine standard, mandrin 1 pouce, 6 rouleaux/carton. 1 unité = 1 carton. | Stock: 0 | 74,48 € HT | ||
![]() | La référence P159093-001 correspond à un ruban transfert thermique TSC 152 mm × 450 m. Descriptif fournisseur : 152 mm x 450 m 8550-SWR cire-résine standard, mandrin 1 pouce, 6 rouleaux/carton. 1 unité = 1 carton. | Stock: 0 | 102,92 € HT | ||
![]() | La référence P159099-001 correspond à un ruban transfert thermique TSC 165 mm × 450 m. Descriptif fournisseur : 165 mm x 450 m 8550-SWR cire-résine standard, mandrin 1 pouce, 6 rouleaux/carton. 1 unité = 1 carton. | Stock: 0 | 111,76 € HT | ||
![]() | La référence P159169-001 correspond à un ruban transfert thermique TSC 220 mm × 625 m. Descriptif fournisseur : 220 mm x 625 m 8550-SWR cire-résine standard, mandrin 1 pouce, 6 rouleaux/carton. 1 unité = 1 carton. | Stock: 0 | 206,92 € HT | ||
![]() | La référence P159003-001 correspond à un ruban transfert thermique TSC 57 mm × 90 m. Descriptif fournisseur : 57 mm x 90 m 8550-SWR cire-résine standard, mandrin 1/2 pouce, encoches, 48 rouleaux/carton. 1 unité = 1 carton. | Stock: 0 | 102,32 € HT | ||
![]() | La référence P159202-001 correspond à un ruban transfert thermique TSC 171 mm × 625 m. Descriptif fournisseur : 171 mm x 625 m 8550-SWR cire-résine standard, mandrin 1 pouce, 6 rouleaux/carton. 1 unité = 1 carton. | Stock: 0 | 160,81 € HT | ||
![]() | La référence P159254-001 correspond à un ruban transfert thermique TSC 171 mm × 600 m. Descriptif fournisseur : 171 mm x 600 m 8550-SWR cire-résine standard, mandrin 1 pouce, 6 rouleaux/carton. 1 unité = 1 carton. | Stock: 0 | 154,40 € HT | ||
![]() | La référence P159260-001 correspond à un ruban transfert thermique TSC 171 mm × 450 m. Descriptif fournisseur : 171 mm x 450 m 8550-SWR cire-résine standard, mandrin 1 pouce, 6 rouleaux/carton. 1 unité = 1 carton. | Stock: 0 | 115,79 € HT | ||
![]() | La référence TTR-EU-00005 correspond à un ruban transfert thermique TSC 110 mm × 300 m. Descriptif fournisseur : 110 mm x 300 m, GK200 cire/résine argent métallisé, mandrin 1 pouce, 5 rouleaux/carton. 1 UN = 1 carton. | Stock: 0 | 424,72 € HT | ||
![]() | La référence TTR-EU-00001 correspond à un ruban transfert thermique TSC 110 mm × 300 m. Descriptif fournisseur : 110 mm x 300 m, GK2000 cire/résine bleu, mandrin 1 pouce, 8 rouleaux/carton. 1 UN = 1 carton. | Stock: 0 | 156,82 € HT | ||
![]() | La référence P159290-001 correspond à un ruban transfert thermique TSC 110 mm × 90 m. Descriptif fournisseur : 110 mm x 90 m 8550-SWR cire-résine standard, mandrin 1/2 pouce, 26 rouleaux/carton. 1 unité = 1 carton. | Stock: 0 | 107,08 € HT | ||
![]() | La référence TTR-EU-00006 correspond à un ruban transfert thermique TSC 110 mm × 300 m. Descriptif fournisseur : 110 mm x 300 m, GK200 cire/résine or métallisé 220, mandrin 1 pouce, 5 rouleaux/carton. 1 UN = 1 carton. | Stock: 0 | 424,72 € HT | ||
![]() | La référence TTR-EU-00002 correspond à un ruban transfert thermique TSC 110 mm × 300 m. Descriptif fournisseur : 110 mm x 300 m, GK2000 cire/résine rouge, mandrin 1 pouce, 8 rouleaux/carton. 1 UN = 1 carton. | Stock: 0 | 156,82 € HT | ||
![]() | La référence TTR-EU-00003 correspond à un ruban transfert thermique TSC 110 mm × 300 m. Descriptif fournisseur : 110 mm x 300 m, GK2000 cire/résine vert, mandrin 1 pouce, 8 rouleaux/carton. 1 UN = 1 carton. | Stock: 0 | 156,82 € HT | ||
![]() | La référence TTR-EU-00004 correspond à un ruban transfert thermique TSC 110 mm × 300 m. Descriptif fournisseur : 110 mm x 300 m, GK200 cire/résine blanc, mandrin 1 pouce, 6 rouleaux/carton. 1 UN = 1 carton. | Stock: 0 | 176,42 € HT |
Stock: 11
La référence P159163-001 correspond à un ruban transfert thermique TSC 152 mm × 625 m.
Descriptif fournisseur : 152 mm x 625 m 8550-SWR cire-résine standard, mandrin 1 pouce, 6 rouleaux/carton. 1 unité = 1 carton.
Stock: 10
La référence P159157-001 correspond à un ruban transfert thermique TSC 110 mm × 625 m.
Descriptif fournisseur : 110 mm x 625 m 8550-SWR cire-résine standard, mandrin 1 pouce, 6 rouleaux/carton. 1 unité = 1 carton.
Stock: 9
La référence P159051-001 correspond à un ruban transfert thermique TSC 110 mm × 300 m.
Descriptif fournisseur : 110 mm x 300 m 8550-SWR cire-résine standard, mandrin 1 pouce, 12 rouleaux/carton. 1 unité = 1 carton.
Stock: 4
La référence P159288-001 correspond à un ruban transfert thermique TSC 110 mm × 74 m.
Descriptif fournisseur : 110 mm x 74 m 8550-SWR cire-résine standard, mandrin 1/2 pouce, 12 rouleaux/carton. 1 unité = 1 carton.
Stock: 2
La référence P159015-001 correspond à un ruban transfert thermique TSC 83 mm × 110 m.
Descriptif fournisseur : 83 mm x 110 m 8550-SWR cire-résine standard, mandrin 1/2 pouce, encoches, 24 rouleaux/carton. 1 unité = 1 carton.
Stock: 1
La référence P159009-001 correspond à un ruban transfert thermique TSC 64 mm × 110 m.
Descriptif fournisseur : 64 mm x 110 m 8550-SWR cire-résine standard, mandrin 1/2 pouce, encoches, 24 rouleaux/carton. 1 unité = 1 carton.
Stock: 1
La référence P159075-001 correspond à un ruban transfert thermique TSC 90 mm × 450 m.
Descriptif fournisseur : 90 mm x 450 m 8550-SWR cire-résine standard, mandrin 1 pouce, 12 rouleaux/carton. 1 unité = 1 carton.
Stock: 0
La référence P159033-001 correspond à un ruban transfert thermique TSC 60 mm × 300 m.
Descriptif fournisseur : 60 mm x 300 m 8550-SWR cire-résine standard, mandrin 1 pouce, 12 rouleaux/carton. 1 unité = 1 carton.
Stock: 0
La référence P159039-001 correspond à un ruban transfert thermique TSC 83 mm × 300 m.
Descriptif fournisseur : 83 mm x 300 m 8550-SWR cire-résine standard, mandrin 1 pouce, 12 rouleaux/carton. 1 unité = 1 carton.
Stock: 0
La référence P159045-001 correspond à un ruban transfert thermique TSC 90 mm × 300 m.
Descriptif fournisseur : 90 mm x 300 m 8550-SWR cire-résine standard, mandrin 1 pouce, 12 rouleaux/carton. 1 unité = 1 carton.
Stock: 0
La référence P159021-001 correspond à un ruban transfert thermique TSC 90 mm × 110 m.
Descriptif fournisseur : 90 mm x 110 m 8550-SWR cire-résine standard, mandrin 1/2 pouce, encoches, 24 rouleaux/carton. 1 unité = 1 carton.
Stock: 0
La référence P159027-001 correspond à un ruban transfert thermique TSC 110 mm × 110 m.
Descriptif fournisseur : 110 mm x 110 m 8550-SWR cire-résine standard, mandrin 1/2 pouce, encoches, 24 rouleaux/carton. 1 unité = 1 carton.
Stock: 0
La référence P159112-001 correspond à un ruban transfert thermique TSC 60 mm × 600 m.
Descriptif fournisseur : 60 mm x 600 m 8550-SWR cire-résine standard, mandrin 1 pouce, 6 rouleaux/carton. 1 unité = 1 carton.
Stock: 0
La référence P159119-001 correspond à un ruban transfert thermique TSC 83 mm × 600 m.
Descriptif fournisseur : 83 mm x 600 m 8550-SWR cire-résine standard, mandrin 1 pouce, 6 rouleaux/carton. 1 unité = 1 carton.
Stock: 0
La référence P159133-001 correspond à un ruban transfert thermique TSC 110 mm × 600 m.
Descriptif fournisseur : 110 mm x 600 m 8550-SWR cire-résine standard, mandrin 1 pouce, 6 rouleaux/carton. 1 unité = 1 carton.
Stock: 0
La référence P159126-001 correspond à un ruban transfert thermique TSC 90 mm × 600 m.
Descriptif fournisseur : 90 mm x 600 m 8550-SWR cire-résine standard, mandrin 1 pouce, 6 rouleaux/carton. 1 unité = 1 carton.
Stock: 0
La référence P159145-001 correspond à un ruban transfert thermique TSC 165 mm × 600 m.
Descriptif fournisseur : 165 mm x 600 m 8550-SWR cire-résine standard, mandrin 1 pouce, 6 rouleaux/carton. 1 unité = 1 carton.
Stock: 0
La référence P159139-001 correspond à un ruban transfert thermique TSC 152 mm × 600 m.
Descriptif fournisseur : 152 mm x 600 m 8550-SWR cire-résine standard, mandrin 1 pouce, 6 rouleaux/carton. 1 unité = 1 carton.
Stock: 0
La référence P159151-001 correspond à un ruban transfert thermique TSC 220 mm × 600 m.
Descriptif fournisseur : 220 mm x 600 m 8550-SWR cire-résine standard, mandrin 1 pouce, 6 rouleaux/carton. 1 unité = 1 carton.
Stock: 0
La référence P159063-001 correspond à un ruban transfert thermique TSC 60 mm × 450 m.
Descriptif fournisseur : 60 mm x 450 m 8550-SWR cire-résine standard, mandrin 1 pouce, 12 rouleaux/carton. 1 unité = 1 carton.
Stock: 0
La référence P159069-001 correspond à un ruban transfert thermique TSC 83 mm × 450 m.
Descriptif fournisseur : 83 mm x 450 m 8550-SWR cire-résine standard, mandrin 1 pouce, 12 rouleaux/carton. 1 unité = 1 carton.
Stock: 0
La référence P159087-001 correspond à un ruban transfert thermique TSC 130 mm × 450 m.
Descriptif fournisseur : 130 mm x 450 m 8550-SWR cire-résine standard, mandrin 1 pouce, 6 rouleaux/carton. 1 unité = 1 carton.
Stock: 0
La référence P159081-001 correspond à un ruban transfert thermique TSC 110 mm × 450 m.
Descriptif fournisseur : 110 mm x 450 m 8550-SWR cire-résine standard, mandrin 1 pouce, 6 rouleaux/carton. 1 unité = 1 carton.
Stock: 0
La référence P159093-001 correspond à un ruban transfert thermique TSC 152 mm × 450 m.
Descriptif fournisseur : 152 mm x 450 m 8550-SWR cire-résine standard, mandrin 1 pouce, 6 rouleaux/carton. 1 unité = 1 carton.
Stock: 0
La référence P159099-001 correspond à un ruban transfert thermique TSC 165 mm × 450 m.
Descriptif fournisseur : 165 mm x 450 m 8550-SWR cire-résine standard, mandrin 1 pouce, 6 rouleaux/carton. 1 unité = 1 carton.
Stock: 0
La référence P159169-001 correspond à un ruban transfert thermique TSC 220 mm × 625 m.
Descriptif fournisseur : 220 mm x 625 m 8550-SWR cire-résine standard, mandrin 1 pouce, 6 rouleaux/carton. 1 unité = 1 carton.
Stock: 0
La référence P159003-001 correspond à un ruban transfert thermique TSC 57 mm × 90 m.
Descriptif fournisseur : 57 mm x 90 m 8550-SWR cire-résine standard, mandrin 1/2 pouce, encoches, 48 rouleaux/carton. 1 unité = 1 carton.
Stock: 0
La référence P159202-001 correspond à un ruban transfert thermique TSC 171 mm × 625 m.
Descriptif fournisseur : 171 mm x 625 m 8550-SWR cire-résine standard, mandrin 1 pouce, 6 rouleaux/carton. 1 unité = 1 carton.
Stock: 0
La référence P159254-001 correspond à un ruban transfert thermique TSC 171 mm × 600 m.
Descriptif fournisseur : 171 mm x 600 m 8550-SWR cire-résine standard, mandrin 1 pouce, 6 rouleaux/carton. 1 unité = 1 carton.
Stock: 0
La référence P159260-001 correspond à un ruban transfert thermique TSC 171 mm × 450 m.
Descriptif fournisseur : 171 mm x 450 m 8550-SWR cire-résine standard, mandrin 1 pouce, 6 rouleaux/carton. 1 unité = 1 carton.
Stock: 0
La référence TTR-EU-00005 correspond à un ruban transfert thermique TSC 110 mm × 300 m.
Descriptif fournisseur : 110 mm x 300 m, GK200 cire/résine argent métallisé, mandrin 1 pouce, 5 rouleaux/carton. 1 UN = 1 carton.
Stock: 0
La référence TTR-EU-00001 correspond à un ruban transfert thermique TSC 110 mm × 300 m.
Descriptif fournisseur : 110 mm x 300 m, GK2000 cire/résine bleu, mandrin 1 pouce, 8 rouleaux/carton. 1 UN = 1 carton.
Stock: 0
La référence P159290-001 correspond à un ruban transfert thermique TSC 110 mm × 90 m.
Descriptif fournisseur : 110 mm x 90 m 8550-SWR cire-résine standard, mandrin 1/2 pouce, 26 rouleaux/carton. 1 unité = 1 carton.
Stock: 0
La référence TTR-EU-00006 correspond à un ruban transfert thermique TSC 110 mm × 300 m.
Descriptif fournisseur : 110 mm x 300 m, GK200 cire/résine or métallisé 220, mandrin 1 pouce, 5 rouleaux/carton. 1 UN = 1 carton.
Stock: 0
La référence TTR-EU-00002 correspond à un ruban transfert thermique TSC 110 mm × 300 m.
Descriptif fournisseur : 110 mm x 300 m, GK2000 cire/résine rouge, mandrin 1 pouce, 8 rouleaux/carton. 1 UN = 1 carton.
Stock: 0
La référence TTR-EU-00003 correspond à un ruban transfert thermique TSC 110 mm × 300 m.
Descriptif fournisseur : 110 mm x 300 m, GK2000 cire/résine vert, mandrin 1 pouce, 8 rouleaux/carton. 1 UN = 1 carton.
Stock: 0
La référence TTR-EU-00004 correspond à un ruban transfert thermique TSC 110 mm × 300 m.
Descriptif fournisseur : 110 mm x 300 m, GK200 cire/résine blanc, mandrin 1 pouce, 6 rouleaux/carton. 1 UN = 1 carton.
Une question, une demande de devis ?
Nos experts vous aident à choisir le bon matériel et vous répondent rapidement.
